SUMBER MINERAL
CURRICULUM FOR MINERAL RESOURCES ENGINEERING
LEVEL 100
| Semester 1 | Unit | |||
| Total | Lecture | Lab | ||
| EUM 113/3 | Engineering Calculus | 3 | 3 | 0 | 
| EBP 105/3 | Introduction to Statics and Dynamics | 3 | 3 | 0 | 
| EBB 113/3 | Engineering Materials | 3 | 3 | 0 | 
| EBS 121/3 | Geology for Engineers | 3 | 3 | 0 | 
| EBS 110/2EBS 111/2 | Engineering DrawingIntroduction to Mineral Resources Engineering | 22 | 02 | 20 | 
|  |  | 16 | 14 | 2 | 
|  |  |  |  |  | 
| University Requirement |  |  |  | |
| LMT 100/2WAR 122/2 | English LanguageIntegrity & Anti-Corruption | 22 | 22 | 00 | 
| SEMESTER BREAK | ||||
| Semester II | Unit | |||
| Total | Lecture | Lab | ||
| EUM 114/3 | Advanced Engineering Calculus | 3 | 3 | 0 | 
| EEU 104/3 | Electrical Technology | 3 | 3 | 0 | 
| EBB 123/3 | Basic Mechanical Behavior of Materials | 3 | 3 | 0 | 
| EBB 160/3 | Physical Chemistry of Engineering Materials | 3 | 3 | 0 | 
| EML 101/2 | Engineering Practice | 2 | 0 | 2 | 
|  |  |  |  |  | 
|  |  | 14 | 12 | 2 | 
|  |  |  |  |  | 
| University Requirement |  |  |  | |
| LKM 400/2WUS 101/2 | Bahasa MalaysiaEntrepreneurship | 22 | 22 | 00 | 
| SESSION BREAK | ||||
17
LEVEL 200
| Semester I | Unit | |||
| Total | Lecture | Lab | ||
| EBS 238/3 | Fluid Mechanics | 3 | 3 | 0 | 
| EBS 201/3 | Mineral Deposits | 3 | 3 | 0 | 
| EBS 209/3 | Mineralogy | 3 | 2 | 1 | 
| EUP 222/3 | Engineers in Society | 3 | 3 | 0 | 
| EBB 251/2EBS 236/2 | Basic Programming and Engineering DesignAnalytical Chemistry | 22 | 02 | 20 | 
|  |  | 16 | 13 | 3 | 
|  |  |  |  |  | 
| University Requirement |  |  |  | |
| LSP 201/2HFF 225/2 | Academic EnglishPhilosophy and Current Issues | 22 | 22 | 00 | 
| SEMESTER BREAK | ||||
| Semester II | Unit | |||
| Total | Lecture | Lab | ||
| EBS 210/2EBS 231/3 | Mining Engineering LaboratoryMining Methods | 23 | 03 | 20 | 
| EBS 215/3 | Comminution & Sizing | 3 | 3 | 0 | 
| EBS 242/3 | Petrography & Ore Microscopy | 3 | 3 | 0 | 
| EBS 263/2 | Mine Geomatic Engineering | 2 | 2 | 0 | 
|  |  |  |  |  | 
|  |  | 13 | 11 | 2 | 
|  |  |  |  |  | 
| University Requirement |  |  |  | |
| LSP 301/2 | Technical and Engineering English | 2 | 2 | 0 | 
| HFE 224/2 | Appreciation of Ethics and Civilisations | 2 | 2 | 0 | 
| SESSION BREAK | ||||
18
LEVEL 300
| Semester I | Unit | |||
| Total | Lecture | Lab | ||
|  |  |  |  |  | 
| EBB 300/2 | Engineering Statistic | 2 | 2 | 0 | 
| EBS 315/3 | Hydrometallurgy | 3 | 3 | 0 | 
| EBS 322/3 | Physical Mineral Processing | 3 | 3 | 0 | 
| EBS 328/3EBU 301/2 | Geochemical ExplorationDigital Measurement and Data Acquisition | 32 | 30 | 02 | 
|  |  | 13 | 11 | 2 | 
|  |  |  |  |  | 
| Electives |  |  |  | |
| EBS 325/2 | Mineral Chemistry Laboratory | 2 | 0 | 2 | 
| EBB 343/3 | Engineering Materials Characterization | 3 | 3 | 0 | 
| SEMESTER BREAK | ||||
| Semester II | Unit | |||
| Total | Lecture | Lab | ||
| EBS 308/2 | Materials Transport Engineering | 3 | 3 | 0 | 
| EBS 319/2 | Blasting Technology | 2 | 2 | 0 | 
| EBS 323/3 | Pyrometallurgy | 3 | 3 | 0 | 
| EBS 349/3 | Mine Planning and Economics | 3 | 3 | 0 | 
| EBS 341/2 | Mineral Processing Engineering Laboratory | 2 | 0 | 2 | 
|  |  | 12 | 11 | 2 | 
|  |  |  |  |  | 
| Electives |  |  |  | |
| EBB 438/3 | Process Control | 3 | 3 | 0 | 
| EBS 329/3EBB 348/3 | Engineering GeophysicsOccupational Safety & Health | 33 | 33 | 00 | 
| SESSION BREAK – EBS 350/5 Industrial Training | ||||
19
 
LEVEL 400
| Semester I | Unit | |||
| Total | Lecture | Lab | ||
| EBS 417/3 | Geomechanics | 3 | 3 | 0 | 
| EBS 423/4 | Mine and Plant Design | 4 | 4 | 0 | 
| EBS 449/3 | Mine Environmental Engineering | 3 | 3 | 0 | 
| EBS 430/1 | Final Year Research Project | 1 | 0 | 1 | 
|  |  | 11 | 10 | 1 | 
|  |  |  |  |  | 
| Electives |  |  |  | |
| EBS 425/3 | Industrial Minerals | 3 | 3 | 0 | 
| SEMESTER BREAK | ||||
| Semester II | Unit | |||
| Total | Lecture | Lab | ||
| EBS 430/5 | Final Year Research Project | 5 | 0 | 5 | 
| EBS 433/2 | Mining and Quarry Law | 2 | 0 | 2 | 
|  |  | 7 | 2 | 5 | 
|  |  |  |  |  | 
| Electives |  |  |  | |
| EBS 418/3 | Petroleum Engineering | 3 | 3 | 0 | 
| EBS 432/3 | Environmental Chemistry for Engineering Practice | 3 | 3 | 0 | 
| SESSION BREAK | ||||
For more information, please visit https://baa.usm.my/index.php/academic-handbook
Thank you





