Year | Name | Title | Grant Type | Total Received |
---|---|---|---|---|
2023 | Dr. Muhammad Irman Khalif Bin Ahmad Aminuddin | Evaluation Weathered REE-Bearing Granitoid from Peninsular Malaysia | Jangka Pendek | 42,000.00 |
2023 | Dr. Muhammad Irman Khalif Bin Ahmad Aminuddin | Casserite Geochemistry of the Hulu Peral Tin Deposit: Implication for Ore-Forming Processes and Mineral Exploration | Lembaga (Penyelidikan dan Kemajuan) Perusahaan Timah, Kementerian Sumber Asli, Alam Sekitar dan Perubahan Iklim | 10,000.00 |
2023 | Prof. Madya Ir. Dr. Mohd Hazizan Mohd Hashim | Development of a Strategic Model for Controlling Dust Generation from Surface Operations in Granite Quarry | FYS Marketing Sdn. Bhd. | 31,290.00 |
2023 | Dr. Meisam Saleki | An Integrated Approach Based on Experimental and Multicriteria Decisional Making Methods for a Sustainable Mine Closure Plan, Rehabilitation and Post-Mining Use of Rare Earth Elements In-Situ Leaching Sites. | Jangka Pendek | 42,000.00 |
2021 | Prof. Madya Ir. Ts. Dr. Mohd Hazizan Bin Mohd Hashim | Investigating the Expansion Mechanism of Expansive Cement Through Sulphate Additives and Its Suitability for Rock Breakage in Mining and Quarrying | FRGS | 164,656.00 |
2021 | Dr. Ku Esyra Hani Ku Ishak | Investigation of Gas Flotation Efficiency in the Oil-Water Separation of Produced Water Containing Surfactant. | Jangka Pendek | 36,400.00 |
2020 | Dr. Suhaina Binti Ismail | Heavy Metal Removal Mechanism and Reaction Kinetics of Metal Sulfide Precipitation in Acid Mine Drainage via Vertical Flow Bed System. | FRGS | 141,263.00 |
2020 | Prof. Madya Ir. Dr. Syed Fuad Saiyid Hashim | Optimization of Mineral Filler Physical Properties Through Fine Grinding and Hybridization. | RUI | 64,000.00 |
2020 | Dr. Zakaria Endut | Characteristic of Gold Deposit in Peninsular Malaysia Focusing on Structural, Geochemistry and Mineralogy Study. | Jangka Pendek | 26,500.00 |
2019 | Dr. Hareyani Binti Zabidi | Hydrogeochemical Evolution Study of Karstified Conduit Network in Ordovician – Devonian Carbonitic Rocks of Peninsular Malaysia. | FRGS | 138,500.00 |
2019 | Dr. Norlia Baharun | Kinetic Study of Thorium Dioxide Extraction from Malaysian Monazite Sands via Alkaline Digestion. | FRGS | 85,000.00 |
2019 | Dr. Nurul’ain Binti Jabit | Mechanism and Kinetic Reactions of Malaysian Ilmenite Ore in Hydrochloric Acid Leaching System. | FRGS | 90,000.00 |
2019 | Dr. Nurul’ain Binti Jabit | Production of Titanium Dioxide (Synthetic Rutile) from Ilmenite by Leaching Process. | Jangka Pendek | 34,388.40 |
2019 | Dr. Nurul’ain Jabit | Recovery of Tin and Copper from Copper Dross (CD) as Waste Product Tin Smelting by Pyro-Hydrometallurgical Method. | Lembaga (Penyelidikan & Kemajuan) Perusahaan Timah | 10,000.00 |
2019 | Prof. Madya Dr. Kamar Shah Ariffin | Sustainable Development of High Grade Rare Earth Element (REE)s from Malaysian Granitic Clays. | RUI | 70,000.00 |
Publications
![](https://material.eng.usm.my/strategicminerals/wp-content/uploads/2024/06/Slide5-1024x576.jpg)
Dr Zakaria Endut –> Google Scholar
Associate Professor Dr. Hareyani Zabidi –> Google Scholar
Dr Muhammad Irman Khalid bin Ahmad Aminuddin –> Google Scholar
![](https://material.eng.usm.my/strategicminerals/wp-content/uploads/2024/06/Slide6-1024x576.jpg)
Associate Professor Mejar Ir. Ts. Dr. Mohd Hazizan Mohd Hashim–> Google Scholar
Associate Professor Ir. Dr. Syed Fuad bin Saiyid Hashim–> Google Scholar
Dr Meisam Saleki–> Google Scholar
![](https://material.eng.usm.my/strategicminerals/wp-content/uploads/2024/06/Slide7-1024x576.jpg)
Associate Professor Ir. Dr. Syed Fuad bin Saiyid Hashim–> Google Scholar
Associate Professor Dr Hashim Hussin –> Google Scholar
Ts Dr Ku Esyra Hani Ku Ishak –> Google Scholar
![](https://material.eng.usm.my/strategicminerals/wp-content/uploads/2024/06/Slide8-1024x576.jpg)
Dr Nurul ‘Ain Jabit –> Google Scholar
Dr Suhaina Ismail –> Google Scholar